Add to Cart
| Items | Specifications |
| Dimension | 80*58*22mm |
| Weight | 92g |
| Charging voltage | +9V~+37V |
| SIM Card type | 3V |
| Power consumption | Active mode(peak)<1.0 A Active mode(avg.)<60 Ma Idle mode <30 mA |
| Operating temperature | -20~+75 centigrade |
| Humidity | Up to 75% non-condensing |
| External SIM card | Connected via SIM card connector |
| External Antenna | Connected via 50 ohm coax connector |
| Button | 1 SOS and 1 power on/off |
| Microphone | Optional |
| Transmit power | Class 4(2W) for E-GSM 900 and 850 Class 1(1W) for DCS 1800 Class 1(1W) for PCS 1900 |
| Sensitivity | -104dBm minimum for E-GSM 900 AND 850 -102dBm minimum for DCS 1800 -102dBm minimum for PCS 1900 |
| GPS chip | Latest GPS SIRF-Star IIIchipset |
| GPRS | Multi-slot Class 8(4Rx, 1Tx., 5slot Max.) Support all 4 coding schemes(CS-1,CS-2,CS-3 and CS-4) Maximum download speed is 85.6kbps Maximum upload speed is 21.4kbps |
| Speech Codec | Triple rate Codec Half rate_ETS 06.20 Full rate_ETS 06.10 Enhance full rate_ETS 06.50/06.06/06.08 |
| I/O | 3 Output, 2 Input, 1 Analog input and 1 RS232 port |
| I/O | 2 Input 1 Output |


