Add to Cart
| Technical Parameters: | |
| Power Supply | +12V - +90V / 1.5A |
| Backup Battery | 850mAh |
| Dimension | 130mm x 68mm x 30mm |
| Installation Dimension | 130mm x 68mm x30mm |
| Weight | 197g |
| Operating temperature | -20° to 75° C |
| Humidity | 5% to 95% Non-condensing |
| Frequency | 850/900/1800/1900Mhz |
| GPS Module | latest GPS SIRF-Star III chipset |
| GPS Sensitivity | -158Db |
| GPS Frequency | L1, 1575.42 MHz |
| C/A Code | 1.023 MHz chip rate |
| Channels | 20 channel all-in-view tracking |
| Position Accuracy | 10 meters, 2D RMS |
| Velocity Accuracy | 0.1 m/s |
| Time Accuracy | 1 us synchronized to GPS time |
| Default datum | WGS-84 |
| Reacquisition | 0.1 sec., average |
| Hot start | 1 sec., average |
| Warm start | 38 sec., average |
| Cold start | 42 sec., average |
| Altitude Limit | 18,000 meters (60,000 feet) max. |
| Velocity Limit | 515 meters/second (1000 knots) max. |
| LED | 2 LED lights to show GPS/GSM working status. |
| Flash Memory | 4MB |
| Interface | 5 digital inputs, 3 negative and 2 positive triggering; 2 analog inputs; 5 outputs. |



